
| Judul | FOOD NEEDS of DEVELOPING COUNTRIES Projections of Production and Consumtion to 1990 |
| Penerbitan | Washington, D.C. International Food Policy Research Institute 1977 |
| Deskripsi Fisik | 157 p24 cm + Tabel |
| ISBN | 0-89629-004-2 |
| Subjek | FOOD CONSUMPTION DEVELOPING COUNTRIES. |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 6982 | IFPRI.3 | Dapat dipinjam | Pusat - Ruang Baca Umum | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000007455 | ||
| 020 | # | # | $a 0-89629-004-2 |
| 035 | # | # | $a 0010-1021002289 |
| 082 | # | # | $a IFPRI.3 |
| 084 | # | # | $a IFPRI.3 |
| 245 | # | # | $a FOOD NEEDS of DEVELOPING COUNTRIES : $b Projections of Production and Consumtion to 1990 |
| 260 | # | # | $a Washington, D.C. $b International Food Policy Research Institute $c 1977 |
| 300 | # | # | $a 157 p ; $c 24 cm + Tabel |
| 650 | # | # | $a DEVELOPING COUNTRIES. |
| 650 | # | # | $a FOOD CONSUMPTION |
| 990 | # | # | $a 6982 |
Content Unduh katalog
Karya Terkait :